20

6350	3650

20	90

0	7600	30870	94840	96360	92230	73220	99410	98700	35690	55800	72960	98890	69850	18830	24640	60840	68750	84960	42600	90280	
7260	0	31160	95130	96650	92520	73510	99700	98990	34360	56090	72040	99180	70140	19120	24930	61130	69040	85250	42890	90570	
31850	32240	0	66340	67860	63730	44720	70280	70200	20830	31690	48850	70390	41350	14110	6630	34580	40250	56460	15260	61780	
95310	95680	66940	0	17560	3190	29240	57640	34740	66410	45660	55170	19650	38100	76920	72420	38920	37020	39250	53360	30740	
96750	97120	68380	18200	0	15260	30680	42520	19440	67850	47100	56610	5690	39540	78360	73860	40360	38460	24130	54800	15620	
92570	92940	64200	3610	14630	0	26500	54710	31810	63670	42920	52430	16710	35360	74180	69680	36180	34280	36320	50620	27810	
73430	73800	45060	29360	30880	26750	0	32950	29850	44530	23780	30540	33410	12100	55040	50540	17040	12030	13740	31480	21430	
99140	99510	70580	57190	41930	54250	32980	0	28250	68760	46280	43170	40780	30460	80560	76060	39550	30880	22520	57000	28980	
99200	99570	70830	35000	19360	32060	30210	28470	0	70300	49550	52820	15910	35770	80810	76310	42810	35730	17360	57250	14970	
35890	34450	20590	65700	67220	63090	44080	68070	69560	0	22720	38070	69750	39140	19120	18230	29820	38040	55820	19030	61140	
55680	56050	31950	45390	46910	42780	23680	46170	49110	23030	0	17500	49440	18910	37290	34140	8760	17810	35370	17300	40690	
73320	71950	49590	55620	57140	53010	30690	43120	53330	38290	17980	0	58440	21010	54930	51780	18280	22280	37520	34940	45200	
98870	99240	70500	19710	5400	16760	32800	41210	15850	69970	49220	58280	0	41230	80480	75980	42480	40580	22820	56920	14310	
69630	70000	41260	37810	39330	35200	12030	30070	35750	39440	18830	20760	40860	0	51240	46740	12090	2640	19940	27680	27620	
18670	19040	14010	76390	77910	73780	54770	80330	80250	18980	37350	54510	80440	51400	0	7780	42390	50300	66510	24120	71830	
25500	25890	6430	71770	73290	69160	50150	75710	75630	18340	34140	51300	75820	46780	7760	0	38231	45680	61890	19390	67210	
60480	60850	35090	38780	40300	36170	17070	39300	42500	30120	8780	17690	42830	12290	42090	38940	0	11190	28760	19910	34080	
68530	68900	40170	36770	38290	34160	11960	30620	35970	38340	17730	22050	40820	2640	50140	45640	10990	0	20160	26580	27840	
84910	85280	56540	39160	23900	36220	13830	22440	17640	56010	35260	37290	22750	20240	66520	62020	28520	20200	0	42960	9510	
42650	43020	15480	52700	54220	50090	31080	56640	56560	18950	17110	34270	56750	27710	24260	19360	19640	26610	42820	0	48140	
90730	91100	62360	30930	15670	27990	21950	28720	15360	61830	41080	44800	14520	27750	72340	67840	34340	27710	9340	48780	0	


0	 Llandudno                          0		0		32400		0

1	 Deganwy                            517		3962		24869		1034
2	 Prestatyn                          768		955		20521		1536
3	 Crosby                             208		1845		21912		416
4	 Huyton                             814		828		20555		1628
5	 Litherland                         294		4517		23169		588
6	 Ellesmere_Port                     317		1408		20081		634
7	 Winsford                           113		3281		23187		226
8	 Warrington                         503		783		20868		1006
9	 Denbigh                            596		4819		25878		1192
10	 Yr_Wyddgrug                        708		2177		23046		1416
11	 Wrecsam                            497		1026		20835		994
12	 Prescot                            111		1197		20589		222
13	 Chester                            211		5285		25323		422
14	 Abergele                           664		2259		23383		1328
15	 Rhyl                               775		4235		25498		1550
16	 Hawarden                           509		3394		23333		1018
17	 Blacon                             158		3989		24259		316
18	 Frodsham                           290		3953		23070		580
19	 Holywell                           112		3969		22550		224
20	 Runcorn                            639		3079		22643		1278
